Open (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Bernard Mccullagh 401 1:00:46 0:07:52 2 0:01:30 7 0:33:19 12 0:01:01 2 0:04:11 0:04:18 0:04:21 0:04:17 0:17:06 2
2 David Walsh 407 1:01:37 0:08:21 4 0:01:40 10 0:31:17 3 0:01:01 3 0:04:49 0:04:54 0:04:48 0:04:51 0:19:20 6
3 Ambroise Aufrere 425 1:02:24 0:10:06 21 0:01:29 6 0:32:57 9 0:01:01 1 0:04:14 0:04:16 0:04:18 0:04:07 0:16:53 1
4 Slawomir Ledwon 426 1:03:32 0:09:13 11 0:02:00 15 0:31:49 5 0:01:14 8 0:04:50 0:04:55 0:04:50 0:04:45 0:19:19 5
5 Oliver Guest 408 1:03:36 0:08:22 5 0:01:41 11 0:33:09 11 0:01:23 18 0:04:43 0:04:49 0:04:47 0:04:46 0:19:04 3
6 Frederick Peixoto 529 1:05:11 0:10:33 26 0:01:36 8 0:32:12 6 0:01:05 4 0:04:53 0:05:00 0:05:00 0:04:55 0:19:46 7
7 AndresPablo BustosdelValle 411 1:05:45 0:08:53 8 0:01:45 12 0:32:43 8 0:01:27 25 0:05:24 0:05:12 0:05:14 0:05:11 0:20:59 13
8 Mubarak Alajji 443 1:06:33 0:10:12 23 0:01:53 13 0:32:26 7 0:01:09 5 0:05:04 0:05:08 0:05:33 0:05:13 0:20:56 12
9 AbdullaShaheen Alkaabi 480 1:07:51 0:10:45 28 0:02:08 18 0:33:34 13 0:01:22 16 0:04:54 0:05:06 0:05:01 0:05:05 0:20:04 9
10 Abdulla Alhemaidi 431 1:08:08 0:09:15 12 0:02:07 17 0:33:59 16 0:01:25 19 0:05:24 0:05:26 0:05:29 0:05:07 0:21:24 17
11 Saad Almejali 538 1:08:44 0:09:44 16 0:01:27 5 0:35:36 22 0:01:22 17 0:05:06 0:05:10 0:05:21 0:05:01 0:20:37 10
12 Ali Alhajri 527 1:08:44 0:10:15 24 0:01:59 14 0:33:58 15 0:01:26 22 0:05:04 0:05:26 0:05:31 0:05:09 0:21:08 14
13 Rustam Sadykov Qatar Shell 429 1:09:49 0:09:18 13 0:02:30 30 0:34:25 17 0:01:38 36 0:05:26 0:05:39 0:05:42 0:05:15 0:22:00 21
14 Chris Grainger 410 1:09:51 0:08:13 3 0:02:26 26 0:36:56 27 0:01:28 29 0:05:15 0:05:19 0:05:20 0:04:58 0:20:51 11
15 Nicol VanDyk Aspire Zone 442 1:10:29 0:09:46 17 0:02:15 23 0:35:01 18 0:01:32 32 0:05:22 0:05:29 0:05:37 0:05:30 0:21:57 20
16 John Baker 404 1:10:52 0:07:51 1 0:02:10 19 0:38:10 31 0:01:14 9 0:05:29 0:05:31 0:05:27 0:05:03 0:21:28 18
17 Maxat Zhakassov Qatar Petroleum 424 1:10:58 0:10:08 22 0:02:12 21 0:33:02 10 0:01:28 28 0:06:07 0:06:03 0:06:06 0:05:55 0:24:11 32
18 LuisIgnacio GarciaMora 413 1:11:06 0:08:42 6 0:02:18 25 0:36:21 24 0:01:26 20 0:05:33 0:05:32 0:05:35 0:05:42 0:22:21 24
19 Hubert Julienne North Oil 530 1:11:07 0:08:56 10 0:03:00 37 0:36:24 25 0:01:27 26 0:05:22 0:05:30 0:05:22 0:05:08 0:21:21 16
20 Fahad Almohammed 427 1:11:25 0:09:43 15 0:02:11 20 0:35:27 21 0:01:30 30 0:05:45 0:05:41 0:05:42 0:05:29 0:22:36 25
21 Samuel Ducroquet 417 1:11:51 0:09:38 14 0:02:14 22 0:35:19 19 0:01:39 37 0:05:48 0:05:53 0:05:48 0:05:35 0:23:03 28
22 Saeed Alkuwari 459 1:12:41 0:11:49 33 0:02:03 16 0:33:49 14 0:01:19 11 0:06:02 0:05:53 0:05:59 0:05:50 0:23:43 30
23 Joseph Broughton 458 1:12:43 0:10:55 29 0:11:20 44 0:26:25 1 0:01:59 41 0:05:21 0:05:29 0:05:41 0:05:36 0:22:05 23
24 JanWillem Goedbloed Qatar Shell 464 1:12:56 0:10:43 27 0:02:59 36 0:35:20 20 0:01:20 12 0:05:44 0:05:44 0:05:48 0:05:21 0:22:37 26
25 Sean McAuliffe Aspire Zone 523 1:13:29 0:09:55 19 0:02:28 28 0:40:28 37 0:01:32 33 0:04:34 0:04:50 0:04:56 0:04:49 0:19:07 4
26 James Lally Doha College 409 1:13:34 0:08:49 7 0:02:53 33 0:38:51 32 0:01:11 6 0:05:32 0:05:37 0:05:33 0:05:12 0:21:53 19
27 Abdurrahman Ghanem Qatar Computing Research Institute 453 1:14:23 0:11:08 31 0:02:49 32 0:39:04 33 0:01:30 31 0:04:51 0:04:59 0:05:08 0:04:57 0:19:54 8
28 Jacques Lombard 428 1:14:39 0:10:03 20 0:02:18 24 0:36:40 26 0:01:17 10 0:06:09 0:06:14 0:06:11 0:05:49 0:24:22 34
29 Luis DeLaMaza 432 1:15:27 0:08:55 9 0:02:27 27 0:39:19 34 0:01:21 13 0:05:41 0:05:54 0:05:59 0:05:55 0:23:27 29
30 Ahmed Khalifa 466 1:15:59 0:10:27 25 0:02:54 34 0:36:00 23 0:01:13 7 0:06:16 0:06:24 0:06:37 0:06:11 0:25:27 36
31 Brendan Germishuys 472 1:16:49 0:11:01 30 0:03:02 38 0:37:57 28 0:01:49 39 0:05:40 0:05:46 0:05:50 0:05:46 0:23:01 27
32 Aiman Elsayed 483 1:18:00 0:12:55 38 0:01:26 4 0:38:00 29 0:01:21 15 0:06:01 0:06:16 0:06:10 0:05:54 0:24:20 33
33 Amine ElChattahi 423 1:20:11 0:09:52 18 0:02:34 31 0:43:36 42 0:02:10 44 0:05:27 0:05:34 0:05:41 0:05:21 0:22:01 22
34 Baptiste Jeanson 525 1:20:43 0:12:50 37 0:13:51 46 0:31:18 4 0:01:27 27 0:05:10 0:05:21 0:05:25 0:05:24 0:21:19 15
35 Mubarak Alkhulaifi 536 1:21:02 0:13:03 39 0:02:55 35 0:39:51 36 0:01:27 24 0:05:55 0:05:58 0:06:05 0:05:51 0:23:48 31
36 Michael Santos Aspire Zone 462 1:22:12 0:13:21 41 0:03:25 41 0:38:05 30 0:01:35 35 0:06:26 0:06:37 0:06:20 0:06:26 0:25:47 37
37 Faesal Almannai 524 1:23:49 0:11:44 32 0:03:16 40 0:40:45 39 0:01:27 23 0:07:11 0:07:14 0:06:19 0:05:57 0:26:40 39
38 Hassan Alsayed 605 1:24:07 0:13:04 40 0:01:06 2 0:40:30 38 0:01:26 21 0:06:57 0:07:07 0:07:14 0:06:45 0:28:02 42
39 Jedlester Martinez 531 1:24:42 0:11:56 34 0:03:42 42 0:39:45 35 0:02:35 46 0:06:35 0:06:43 0:06:49 0:06:40 0:26:46 40
40 Hesham Shaban 526 1:24:52 0:13:54 44 0:03:13 39 0:41:14 40 0:02:01 42 0:06:05 0:06:14 0:06:17 0:05:57 0:24:33 35
41 OwsonLemuel Cruz 467 1:28:14 0:12:03 35 0:13:34 45 0:31:04 2 0:01:41 38 0:07:16 0:07:22 0:07:42 0:07:37 0:29:55 46
42 Zsolt Gyenge 490 1:28:46 0:13:32 43 0:01:39 9 0:44:00 44 0:02:21 45 0:07:08 0:06:45 0:07:02 0:06:23 0:27:16 41
43 Alexandru Muntean 485 1:29:06 0:13:25 42 0:01:06 1 0:44:00 43 0:01:34 34 0:07:11 0:07:10 0:07:29 0:07:14 0:29:03 44
44 LorenzojaySon Manansala 533 1:29:22 0:12:33 36 0:02:29 29 0:44:10 45 0:02:07 43 0:06:39 0:07:34 0:07:32 0:06:23 0:28:05 43
45 Gavin Daley 520 1:30:56 0:15:47 46 0:01:22 3 0:43:00 41 0:01:21 14 0:07:27 0:07:25 0:07:34 0:07:03 0:29:28 45
46 Talal AlHaddad 539 1:36:46 0:14:01 45 0:04:39 43 0:49:40 46 0:01:56 40 0:06:12 0:06:48 0:07:15 0:06:18 0:26:31 38
47 Saad AlMohannadi 491
48 Mohammed Almuftah 455
49 Abdulaziz Alabdulla 494
50 Bradley Holliday 406
51 Mohammed Alkuwari 495
52 Miki Vila 473
53 EirikHalvorsen Wik Aspire Zone 518
54 Abdulrahman Aljaber 441
55 Mana Alshahwani 534
56 Max AshleyCooper 535
57 Hassan Alsayed 541

Open (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Eulogy VanDyk 444 1:13:03 0:09:58 6 0:02:06 2 0:37:06 1 0:01:21 8 0:05:32 0:05:40 0:05:43 0:05:39 0:22:33 2
2 Sinead OHara 403 1:14:06 0:07:46 1 0:02:09 4 0:38:48 5 0:01:01 2 0:06:12 0:06:16 0:06:08 0:05:49 0:24:24 6
3 Francesca Mollica 440 1:14:33 0:09:54 4 0:02:21 7 0:37:07 2 0:01:26 10 0:06:01 0:05:53 0:06:01 0:05:54 0:23:48 4
4 Daniela Sposi Doha College 437 1:15:47 0:09:53 3 0:02:08 3 0:37:30 3 0:01:09 6 0:06:13 0:06:17 0:06:25 0:06:16 0:25:09 8
5 Nuria SainzCrespo 450 1:15:57 0:10:29 8 0:02:39 10 0:39:03 6 0:01:27 11 0:05:30 0:05:39 0:05:37 0:05:36 0:22:21 1
6 Bryna Chrismas 463 1:19:07 0:11:18 10 0:01:03 1 0:41:30 10 0:01:44 17 0:05:52 0:05:55 0:05:58 0:05:52 0:23:35 3
7 Cheryl Thomson Aspire Zone 434 1:20:09 0:10:23 7 0:02:41 11 0:40:38 8 0:01:08 5 0:06:14 0:06:19 0:06:28 0:06:23 0:25:22 9
8 Samia Brossault QDVC 447 1:20:10 0:10:46 9 0:03:05 14 0:40:30 7 0:01:42 16 0:06:05 0:05:56 0:06:09 0:06:00 0:24:09 5
9 Valerie Pans 476 1:21:40 0:12:04 15 0:02:27 9 0:38:14 4 0:02:51 22 0:06:31 0:06:35 0:06:40 0:06:22 0:26:06 12
10 Agatha Zielinski 421 1:22:31 0:09:42 2 0:02:52 12 0:42:47 11 0:01:40 15 0:06:19 0:06:21 0:06:30 0:06:23 0:25:32 10
11 Alicia Arnuero 540 1:23:18 0:11:50 13 0:04:20 20 0:41:20 9 0:01:21 7 0:06:10 0:06:05 0:06:13 0:06:03 0:24:30 7
12 Lyndall Jensen 433 1:28:01 0:09:54 5 0:03:00 13 0:45:17 15 0:01:51 18 0:06:59 0:07:02 0:07:07 0:06:54 0:28:00 13
13 Yulia Kononova 522 1:30:12 0:14:39 19 0:03:30 16 0:43:41 14 0:02:29 21 0:06:26 0:06:31 0:06:34 0:06:24 0:25:55 11
14 Mischa DeRijk 474 1:32:49 0:11:36 11 0:04:56 22 0:45:59 16 0:01:06 4 0:07:05 0:07:21 0:07:37 0:07:12 0:29:13 14
15 Doaa Awad QDVC 448 1:33:52 0:11:36 12 0:03:32 17 0:43:33 13 0:01:33 14 0:08:28 0:08:27 0:08:34 0:08:12 0:33:40 18
16 MaryJoy Octavo 484 1:34:20 0:11:53 14 0:02:13 6 0:47:39 21 0:01:01 3 0:08:08 0:08:06 0:07:57 0:07:25 0:31:35 17
17 Alison White 519 1:36:01 0:13:27 17 0:04:36 21 0:46:17 17 0:02:25 20 0:07:00 0:07:18 0:07:45 0:07:17 0:29:18 15
18 AizaJean Diamante 521 1:40:26 0:12:15 16 0:04:02 19 0:47:04 19 0:01:32 13 0:08:27 0:08:57 0:09:02 0:09:11 0:35:35 20
19 Bobbi Benson 482 1:40:44 0:13:30 18 0:03:40 18 0:43:26 12 0:01:57 19 0:09:52 0:10:39 0:09:06 0:08:39 0:38:14 22
20 Maszleen Ramli 496 1:42:37 0:21:04 22 0:02:12 5 0:48:27 22 0:01:01 1 0:07:43 0:07:42 0:07:36 0:06:55 0:29:55 16
21 Kanako Nozawa 532 1:43:48 0:17:19 20 0:02:24 8 0:46:32 18 0:01:28 12 0:09:17 0:09:09 0:09:09 0:08:32 0:36:06 21
22 Rizalina Hercia 497 1:43:55 0:18:10 21 0:03:19 15 0:47:18 20 0:01:21 9 0:08:22 0:08:37 0:08:29 0:08:24 0:33:50 19
23 Laura PerezQuinto 477

Masters (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Tim Drew Dukhan English 402 1:00:03 0:07:51 2 0:02:12 10 0:31:58 3 0:01:27 11 0:04:09 0:04:09 0:04:10 0:04:10 0:16:36 1
2 Petri Kutinlahti 435 1:03:39 0:09:58 12 0:01:34 1 0:31:08 2 0:01:46 28 0:04:49 0:04:55 0:04:50 0:04:43 0:19:15 2
3 Andrew Kilshaw Qatar Airways 400 1:04:53 0:08:09 3 0:01:46 3 0:32:27 4 0:01:36 19 0:05:16 0:05:18 0:05:17 0:05:08 0:20:57 5
4 Philip Hadley 420 1:07:38 0:09:57 10 0:02:00 5 0:32:43 6 0:01:47 29 0:05:17 0:05:18 0:05:25 0:05:13 0:21:13 6
5 Simon Halford 439 1:07:41 0:10:29 16 0:01:57 4 0:32:34 5 0:01:23 10 0:05:24 0:05:23 0:05:21 0:05:13 0:21:19 7
6 Grant Bradley 511 1:09:53 0:09:54 9 0:02:25 15 0:34:02 9 0:01:42 25 0:05:39 0:05:30 0:05:27 0:05:17 0:21:52 8
7 Andreas Goldau 454 1:10:00 0:10:41 20 0:02:51 26 0:34:18 12 0:01:15 2 0:05:24 0:05:13 0:05:19 0:05:02 0:20:57 4
8 Miguel Varela 460 1:10:01 0:10:43 21 0:02:05 9 0:33:42 8 0:01:23 9 0:05:33 0:05:35 0:05:35 0:05:29 0:22:11 10
9 Ferro Schat Qatar Shell 422 1:10:37 0:09:50 8 0:02:32 19 0:34:10 10 0:01:34 15 0:05:52 0:05:40 0:05:39 0:05:24 0:22:34 14
10 Ivan Lowe 452 1:10:55 0:11:09 25 0:02:02 6 0:28:00 1 0:01:09 1 0:06:15 0:05:22 0:11:18 0:05:44 0:28:37 29
11 Kevin VanGisbergen 405 1:11:50 0:08:10 4 0:02:34 21 0:36:59 16 0:01:35 17 0:05:49 0:05:38 0:05:37 0:05:32 0:22:34 13
12 Saleh Almuhannadi 509 1:11:58 0:12:41 31 0:02:35 22 0:32:49 7 0:01:27 12 0:05:26 0:05:36 0:05:57 0:05:30 0:22:27 12
13 Cedric Mouroux North Oil 528 1:13:00 0:08:55 5 0:02:50 24 0:37:47 17 0:01:21 5 0:05:34 0:05:41 0:05:30 0:05:26 0:22:09 9
14 Steve Clune 461 1:13:27 0:11:06 24 0:02:05 7 0:38:50 21 0:01:45 26 0:04:50 0:05:05 0:05:00 0:04:50 0:19:44 3
15 Dani Pellissier 512 1:13:57 0:10:17 14 0:02:21 14 0:34:59 14 0:01:46 27 0:06:13 0:06:07 0:06:08 0:06:09 0:24:36 19
16 Enrique Martos 515 1:14:14 0:10:41 19 0:02:05 8 0:34:16 11 0:01:38 22 0:06:25 0:06:17 0:06:37 0:06:19 0:25:36 21
17 Miguel Portaz 430 1:14:30 0:09:28 6 0:02:17 13 0:37:56 19 0:01:39 23 0:05:37 0:05:52 0:05:55 0:05:49 0:23:12 15
18 Neville Koen 438 1:15:20 0:10:23 15 0:03:07 30 0:37:58 20 0:01:32 13 0:05:47 0:05:29 0:05:34 0:05:33 0:22:22 11
19 David White 516 1:16:21 0:10:34 17 0:02:50 25 0:35:01 15 0:01:36 18 0:06:27 0:06:39 0:06:40 0:06:38 0:26:22 23
20 Andrew Thackray 416 1:16:26 0:10:17 13 0:01:39 2 0:39:44 25 0:01:32 14 0:05:46 0:05:53 0:05:53 0:05:45 0:23:16 16
21 Howard Gilbert 414 1:17:54 0:09:42 7 0:02:25 16 0:39:22 24 0:01:23 8 0:06:25 0:06:17 0:06:17 0:06:07 0:25:05 20
22 Pierre Grandfils 517 1:18:06 0:12:10 27 0:02:57 29 0:37:52 18 0:01:21 4 0:05:49 0:06:02 0:06:04 0:05:54 0:23:47 17
23 Najib Idrus 469 1:18:21 0:12:26 29 0:02:15 11 0:34:55 13 0:01:37 21 0:06:43 0:07:03 0:06:52 0:06:33 0:27:09 25
24 Francois Oberholzer 456 1:19:19 0:11:04 23 0:02:52 27 0:39:04 23 0:02:22 34 0:05:58 0:05:51 0:05:45 0:06:25 0:23:58 18
25 Mahmoud Qutub 436 1:21:03 0:10:38 18 0:03:11 31 0:40:12 28 0:01:22 7 0:06:57 0:06:16 0:06:22 0:06:08 0:25:42 22
26 Frederic Rousseau QDVC 446 1:22:35 0:09:57 11 0:02:42 23 0:39:52 27 0:01:58 33 0:07:08 0:07:09 0:07:02 0:06:50 0:28:08 27
27 Mark Bailey 514 1:24:35 0:13:22 32 0:02:16 12 0:39:00 22 0:01:39 24 0:06:48 0:06:48 0:07:12 0:07:33 0:28:20 28
28 Ziyad Rahim 470 1:24:35 0:11:51 26 0:02:29 18 0:40:51 30 0:01:36 20 0:07:03 0:06:53 0:07:03 0:06:53 0:27:50 26
29 Tim Thompson 449 1:27:02 0:10:56 22 0:02:33 20 0:41:51 31 0:01:15 3 0:07:59 0:07:45 0:07:42 0:07:03 0:30:28 30
30 Emil Lopez 451 1:28:25 0:12:13 28 0:02:57 28 0:40:29 29 0:01:48 30 0:07:47 0:07:41 0:07:55 0:07:38 0:31:00 31
31 Arturo Hombrados 468 1:29:05 0:12:26 30 0:03:11 32 0:45:03 32 0:01:49 31 0:06:27 0:06:35 0:06:55 0:06:41 0:26:37 24
32 Herve Perrin 488 1:33:32 0:13:45 33 0:03:13 33 0:39:47 26 0:01:34 16 0:08:20 0:08:53 0:09:09 0:08:55 0:35:15 34
33 San Lie 492 1:38:27 0:14:51 34 0:03:21 34 0:46:24 33 0:01:22 6 0:07:39 0:08:02 0:08:18 0:08:34 0:32:32 33
34 Mohamed Korany 489 1:56:25 0:15:04 35 0:02:26 17 1:04:50 34 0:01:57 32 0:07:45 0:08:01 0:08:45 0:07:39 0:32:09 32
35 Roberto Khouri 507 0:05:15 1 0:07:16 0:07:23 35
36 VicenteLuis Catalan 457
37 Kieran OSullivan Aspire Zone 508
38 Jamie Russell 445
39 RamonChristopher Etable 537

Masters (female)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Andrea Stadler 415 1:10:11 0:09:01 1 0:02:23 5 0:35:33 2 0:01:29 6 0:05:22 0:05:26 0:05:37 0:05:24 0:21:48 1
2 Shawna Garrett 475 1:15:45 0:11:52 7 0:02:36 10 0:35:08 1 0:01:11 2 0:06:06 0:06:20 0:06:21 0:06:15 0:24:59 4
3 Rebecca Powney 419 1:18:35 0:09:21 2 0:02:17 4 0:42:03 7 0:01:35 8 0:05:45 0:05:54 0:05:56 0:05:48 0:23:22 2
4 Soul Robertson 418 1:18:51 0:09:25 3 0:02:44 13 0:41:47 6 0:01:09 1 0:06:11 0:05:52 0:06:02 0:05:44 0:23:47 3
5 Caroline VanAartrijk 412 1:21:10 0:09:29 4 0:02:34 9 0:38:49 3 0:01:39 9 0:07:12 0:07:15 0:07:19 0:06:56 0:28:41 7
6 Susan Dun 481 1:25:07 0:12:22 9 0:02:11 1 0:40:05 4 0:01:29 5 0:07:26 0:07:17 0:07:22 0:06:57 0:29:01 8
7 Sara FontanaBelenguer 487 1:29:06 0:14:15 11 0:02:15 3 0:41:31 5 0:02:27 13 0:07:06 0:07:17 0:07:24 0:06:52 0:28:39 6
8 Angie Salter 513 1:31:25 0:16:01 14 0:02:29 7 0:42:31 8 0:02:27 12 0:07:07 0:07:09 0:07:05 0:06:40 0:27:59 5
9 Jona Strik Qatar Shell 478 1:33:28 0:11:40 5 0:02:41 12 0:47:41 13 0:01:27 4 0:07:04 0:07:24 0:07:37 0:07:58 0:30:01 10
10 Bahia TahzibLie 479 1:34:48 0:12:11 8 0:03:09 14 0:47:39 12 0:02:16 11 0:07:32 0:07:25 0:07:28 0:07:11 0:29:35 9
11 Gail Waddleton 510 1:34:59 0:14:58 13 0:02:32 8 0:44:35 9 0:01:17 3 0:08:10 0:08:12 0:07:57 0:07:21 0:31:39 12
12 Amanda Dobison 486 1:36:08 0:14:51 12 0:02:38 11 0:45:41 10 0:01:29 7 0:07:43 0:07:54 0:08:05 0:07:48 0:31:30 11
13 Lesley Jones 465 1:39:12 0:11:47 6 0:02:13 2 0:47:00 11 0:02:11 10 0:08:39 0:09:03 0:09:12 0:09:09 0:36:02 14
14 Noreen Hussaini 471 1:41:07 0:12:56 10 0:02:24 6 0:48:40 14 0:02:39 14 0:08:03 0:08:37 0:09:12 0:08:40 0:34:30 13

Adult Relay (male)

Pos Athlete Category Bib# Total Swim #S T1 #T1 Bike #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Run #R
1 Team Tamim Al Majd 2 (Male) 505 1:03:39 0:07:18 1 0:02:04 4 0:32:40 1 0:01:50 8 0:04:37 0:05:03 0:05:14 0:04:55 0:19:49 2
2 Team KBR (Male) KBR 503 1:03:39 0:09:08 2 0:01:42 1 0:35:49 2 0:01:03 3 0:03:49 0:03:58 0:04:10 0:04:02 0:15:58 1
3 Team Team Turtle (Mixed) 498 1:17:55 0:10:45 5 0:01:57 3 0:37:20 3 0:01:01 2 0:06:06 0:06:26 0:07:17 0:07:07 0:26:55 6
4 Team Unicorns (Femalte) 506 1:19:28 0:11:10 6 0:02:20 6 0:39:08 4 0:00:21 1 0:06:16 0:06:30 0:06:51 0:06:56 0:26:31 5
5 Team InfinityTrio (Female) 499 1:19:35 0:09:17 3 0:02:04 5 0:39:49 6 0:01:27 4 0:06:24 0:06:48 0:07:01 0:06:47 0:26:59 7
6 Team Tamim Al Majd (Male) 501 1:19:52 0:11:12 7 0:02:30 8 0:43:20 7 0:01:47 7 0:05:06 0:05:19 0:05:34 0:05:07 0:21:05 3
7 Team DC Desert Cats (Female) KBR 504 1:23:20 0:09:46 4 0:01:45 2 0:44:58 8 0:01:40 6 0:06:13 0:06:15 0:06:23 0:06:22 0:25:13 4
8 Team SAMA (Male) 502 1:26:35 0:11:52 8 0:02:23 7 0:39:35 5 0:01:35 5 0:07:17 0:08:00 0:08:12 0:07:44 0:31:11 8
9 Team Worth a TRI (Mixed) 500